Description
Simple System Eclipse Recovery 5kg
€39.95 incl. VAT
* helps to promote it recovery
* rich in natural minerals
* high metabolites of microbial fermentation
In stock
Feed 40g per 100kg bodyweight per day.
As with all new feeds introduce gradually over one week.
For best results, feed Eclipse Recovery as part of a complete Simple System diet.
Dried fermented grass forages with horseradish, micronised linseed meal, seaweed meal.
|
|
|
/kg | |
Ruw Eiwit | Crude Protein | Rohprotein | 15-18 | % |
Ruwe Olie & Vetten | Crude Oils & Fats | Rohöle und -fette | 16-18 | % |
Ruwe Vezels | Crude Fibre | Rohfaser | 16-22 | % |
Ruwe As | Crude Ash | Rohasche | 8-10 | % |
Zetmeel | Starch | Stärke | <5 | % |
Suiker | Sugar | Zucker | <5 | % |
|
MINERALS |
|
|
|
Calcium | Calcium | Calcium | 0.61 | % |
Fosfor | Phosphorus | Phosphor | 0.37 | % |
Magnesium | Magnesium | Magnesium | 0.34 | % |
Natrium | Sodium | Natrium | 0.24 | % |
Kalium | Potassium | Kalium | 1.61 | % |
Chloride | Chloride | Cholinchlorid | 0.3 | % |
Zwavel | Sulphur | Schwefel | 0.44 | % |
Koper | Copper | Kupfer | 8.57 | mg |
Zink | Zinc | Zink | 49.3 | mg |
IJzer | Iron | Eisen | 618 | mg |
Mangaan | Manganese | Mangan | 47.2 | mg |
Selenium | Selenium | Selen | 0.04 | mg |
Mineral values are total values within the product including added and naturally occurring minerals from grains, fibres and other raw materials.
Such materials are naturally variable and as such total values may vary slightly /
Reviews
There are no reviews yet.